<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM Montreal</title>
	<atom:link href="http://semmontreal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://semmontreal.com</link>
	<description>Online Marketing for small businesses and non-profits</description>
	<lastBuildDate>Sun, 25 Sep 2011 22:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We Are Number One!</title>
		<link>http://semmontreal.com/2011/09/08/we-are-number-one/</link>
		<comments>http://semmontreal.com/2011/09/08/we-are-number-one/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[number 1 on Google]]></category>

		<guid isPermaLink="false">http://semmontreal.com/?p=38</guid>
		<description><![CDATA[&#160; I’m happy to announce that SEM Montreal appears number one for search query “SEM Montreal” on Google.  By following Google&#8217;s guidelines and using white hat search engine optimization techniques, we have beat 82,900,000 listings in the search results to rank first. &#160; It was very important to get semmontreal.com number one. How could we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://semmontreal.com/wp-content/uploads/2011/09/Number-One-On-Google.png"><img class="alignnone size-full wp-image-39" title="Number-One-On-Google" src="http://semmontreal.com/wp-content/uploads/2011/09/Number-One-On-Google.png" alt="" width="702" height="365" /></a></p>
<p>&nbsp;</p>
<p>I’m happy to announce that <strong>SEM</strong> <strong>Montreal</strong> appears number one for search query “<strong>SEM</strong> <strong>Montreal</strong>” on Google.  By following Google&#8217;s guidelines and using white hat search engine optimization techniques, we have beat 82,900,000 listings in the search results to rank first.</p>
<p>&nbsp;</p>
<p>It was very important to get semmontreal.com number one. How could we convince clients to SEO their websites if we aren&#8217;t SEO&#8217;d ourselves?</p>
]]></content:encoded>
			<wfw:commentRss>http://semmontreal.com/2011/09/08/we-are-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing</title>
		<link>http://semmontreal.com/2011/09/07/online-marketing/</link>
		<comments>http://semmontreal.com/2011/09/07/online-marketing/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://semmontreal.com/?p=9</guid>
		<description><![CDATA[Welcome to SEM Montreal, your source for quality e-marketing services. Search Engine Marketing (SEM) is a set of online marketing methods used to drive traffic to your website and/or increase branding. The three main methods of SEM are: &#160; Search Engine Optimization (SEO) Pay per Click Advertising (PPC) Social Media Optimization (SMO) &#160; We offer [...]]]></description>
			<content:encoded><![CDATA[<div id="left">
<p>Welcome to <strong>SEM Montreal</strong>, your source for quality e-marketing services. Search Engine Marketing (SEM) is a set of online marketing methods used to drive traffic to your website and/or increase branding. The three main methods of SEM are:</p>
<p>&nbsp;</p>
<ul>
<li><a title="SEO" href="http://semmontreal.com/services/seo/">Search Engine Optimization (SEO)</a></li>
<li><a title="PPC" href="http://semmontreal.com/services/ppc/">Pay per Click Advertising (PPC)</a></li>
<li><a title="Social Media" href="http://semmontreal.com/services/social-media/">Social Media Optimization (SMO)</a></li>
</ul>
<p>&nbsp;</p>
<p>We offer effective online marketing solutions and have a proven track record. See for yourself, <a href="../blog/we-are-number-one/">our own website ranks high on search engines!</a></p>
<p><a href="../archive/about.html">Contact us</a> to see what strategy is right for you.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://semmontreal.com/2011/09/07/online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why SEM is critical for Montreal’s Tourism Industry</title>
		<link>http://semmontreal.com/2010/09/08/why-sem-is-critical-for-montreal%e2%80%99s-tourism-industry/</link>
		<comments>http://semmontreal.com/2010/09/08/why-sem-is-critical-for-montreal%e2%80%99s-tourism-industry/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEM small business montreal]]></category>

		<guid isPermaLink="false">http://semmontreal.com/?p=46</guid>
		<description><![CDATA[Montreal’s tourism industry can greatly benefit from Search Engine Marketing. As it is a new tool, it is not being taken advantage to its fullest. In Montreal, the competition is relatively low compared to other cities. On Google AdWords, the cost per click for a query like “Montreal hotels” has an average bid between between [...]]]></description>
			<content:encoded><![CDATA[<p>Montreal’s tourism industry can greatly benefit from Search Engine Marketing. As it is a new tool, it is not being taken advantage to its fullest. In Montreal, the competition is relatively low compared to other cities.</p>
<p>On Google AdWords, the cost per click for a query like “Montreal hotels” has an average bid between between $2.45 – $3.25 where as “Toronto hotels” is $2.87 – $3.86 and “Vancouver hotel” is as high as $2.95 – $4.19.</p>
<p>Furthermore, “Montreal hotels” receives an average of 135,000 searches per month worldwide. “Montreal restaurants” receives an average of 60,500 searches per month and has a low CPC average bid of $0.34 – $0.48!</p>
<p>Montreal’s tourism industry is ripe for SEM! Last year, in 2009, the city received an estimated 17.6 million visitors, with a combined expenditure of more than 2.8 billion dollars according to Tourism Montreal.</p>
<p>As Google is the leading source of information, companies that come up on Google searches related to their business can have great exposure. With the increase of Smart Phone usage, it is easier for tourists to consult with the internet for information rather than going through tour guides, and other traditional means of finding information.</p>
<p>It is in the best interest of a company in the tourism industry to consider search engine marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://semmontreal.com/2010/09/08/why-sem-is-critical-for-montreal%e2%80%99s-tourism-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

